|
||||||||||||
|
||||||||||||
Product Specifications
Receiver Section |
|
Amplifier Section |
|
| Power Output | - |
| Front L/R | 130 W/Channel (8 ohms, 1 kHz, FTC) |
| Center | 130 W (8 ohms, 1 kHz, FTC) |
| Surround L/R | 130 W/Channel (8 ohms, 1 kHz, FTC) |
| Surround Back L/R | 130 W/Channel (8 ohms, 1 kHz, FTC) |
| Dynamic Power |
180 W (3 ohms) 160 W (4 ohms) 100 W (8 ohms) |
| THD (Total Harmonic Distortion) | 1 % |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Frequency Response | 5 Hz–100 kHz/ +1 dB, -3 dB (Direct mode) |
| Tone Control |
±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 106 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section |
|
| Input Sensitivity/Output Level and Impedance | - |
| Video |
1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–50 MHz |
Tuner Section |
|
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 30 stations |
General |
|
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 4.9 A |
| Standby Power Consumption | N/A |
| Dimensions (W x H x D) | 17 1/8" x 5 15/16" x 12 15/16" (435 x 151 x 329 mm) |
| Weight | 19.4 lbs. (8.8 kg) |
Speaker Section |
|
| Speaker Type | - |
| Front/Center | 2-way, bass reflex |
| Surround | Full-range |
| Surround Back | Full-range |
| Subwoofer | Bass reflex powered |
| Drivers | - |
| Front |
5" (12 cm) cone woofer, 1" (2.5 cm) balanced-dome tweeter |
| Center |
3 1/4" (8 cm) cone woofer x2, 1" (2.5 cm) balanced-dome tweeter |
| Surround | 3 1/4" (8 cm) cone |
| Surround Back | 3 1/4" (8 cm) cone |
| Subwoofer | 10" (25 cm) cone |
| Frequency Response | - |
| Front/Center | 55 Hz–50 kHz/65 Hz–50 kHz |
| Surround | 80 Hz–20 kHz |
| Surround Back | 80 Hz–20 kHz |
| Subwoofer | 25 Hz–150 Hz |
| Output Sound Pressure Level | - |
| Front | 85 dB/W/m |
| Center | 86 dB/W/m |
| Surround | 81 dB/W/m |
| Surround Back | 81 dB/W/m |
| Subwoofer | - |
| Max. Input Power | - |
| Front/Center/Surround | 130 W |
| Surround Back | 130 W |
| Subwoofer | - |
| Max. Output Power | - |
| Subwoofer | 290 W |
| Nominal Impedance | - |
| Front/Center/Surround | 6 ohms |
| Surround Back | 6 ohms |
| Subwoofer | - |
| Input Sensitivity/Impedance | - |
| Subwoofer | 20 k-ohms |
General |
|
| Dimensions (W x H x D) | - |
| Front | 6 1/8" x 15" x 6 11/16" (155 x 380 x 170 mm) |
| Center | 16 15/16" x 4 1/2" x 4 3/4" (430 x 115 x 121 mm) |
| Surround | 4 1/2" x 9 1/16" x 3 3/4" (115 x 230 x 96 mm) |
| Surround Back L/R | 4 1/2" x 9 1/16" x 3 3/4" (115 x 230 x 96 mm) |
| Subwoofer | 12 1/2" x 18 1/8" x 15 11/16" (317 x 460 x 398 mm) |
| Weight | - |
| Front | 6 lbs. (2.7 kg) |
| Center | 5.5 lbs. (2.5 kg) |
| Surround | 2.2 lbs. (1.0 kg) |
| Surround Back | 2.2 lbs. (1.0 kg) |
| Subwoofer | 24 lbs. (10.9 kg) |














