|
||||||||||||||
|
Product Specifications
RECEIVER |
|
Amplifier Section |
|
| Power Output | - |
| Front L/R | 130 W/Channel (6 ohms, 1 kHz) |
| Center | 130 W (6 ohms, 1 kHz) |
| Surround L/R | 130 W/Channel (6 ohms, 1 kHz) |
| Surround Back L/R | 130 W/Channel (6 ohms, 1 kHz) |
| Dynamic Power |
180 W (3 ohms) 160 W (4 ohms) 100 W (8 ohms) |
| THD (Total Harmonic Distortion) | 1% |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/2.2 k- ohms (Rec out) |
| Frequency Response | 5 Hz–100 kHz/ +1 dB, -3 dB (Direct mode) |
| Tone Control |
±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 106 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section |
|
| Input Sensitivity/Output Level and Impedance | - |
| Video |
1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 0.28 Vp-p/75 ohms (S-Video C, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–50 MHz (-3 dB) |
Tuner Section |
|
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General |
|
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 4.9 A |
| Standby Power Consumption | - |
| Dimensions (W x H x D) | 17 1/8" x 5 15/16" x 12 15/16" (435 x 151.5 x 329 mm) |
| Weight | 19.6 lbs. (8.9 kg) |
SPEAKERS |
|
| Speaker Type | - |
| Front/Center | 2-way |
| Surround | Full-Range |
| Surround Back | Full-Range |
| Subwoofer | Bass reflex powered |
| Drivers | - |
| Front |
4" (10 cm) cone woofer x 2 1" (2.5 cm) balanced-dome tweeter |
| Center |
4" (10 cm) cone woofer x 2 1" (2.5 cm) balanced-dome tweeter |
| Surround | 3 1/4" (8 cm) cone |
| Surround Back | 3 1/4" (8 cm) cone |
| Subwoofer | 10" (25 cm) cone |
| Frequency Response | - |
| Front/Center | 60 Hz–50 kHz |
| Surround | 70 Hz–20 kHz |
| Surround Back | 70 Hz–20 kHz |
| Subwoofer | 25 Hz–150 Hz |
| Output Sound Pressure Level | - |
| Front | 81 dB/W/m |
| Center | 81 dB/W/m |
| Surround | 80 dB/W/m |
| Surround Back | 80 dB/W/m |
| Subwoofer | - |
| Max. Input Power | - |
| Front/Center/Surround | 130 W |
| Surround Back | 130 W |
| Subwoofer | - |
| Max. Output Power | - |
| Subwoofer | 290 W |
| Nominal Impedance | - |
| Front/Center/Surround | 6 ohms |
| Surround Back | 6 ohms |
| Subwoofer | - |
| Input Sensitivity/Impedance | - |
| Subwoofer | 140 mV/20 k-ohms |
General |
|
| Dimensions (W x H x D) | - |
| Front | 4 3/4" x 9 1/8" x 4 13/16" (120 x 231 x 122 mm) |
| Center | 9 1/8" x 4 3/4" x 5 1/16" (231 x 121 x 128 mm) |
| Surround | 4 3/4" x 9 1/8" x 4 13/16" (120 x 231 x 122 mm) |
| Surround Back | 4 3/4" x 9 1/8" x 4 13/16" (120 x 231 x 122 mm) |
| Subwoofer | 10 13/16" x 19 15/16" x 16 3/16" (275 x 507 x 411 mm) |
| Weight | - |
| Front | 2.4 lbs. (1.1 kg) |
| Center | 2.4 lbs. (1.1 kg) |
| Surround | 1.8 lbs. (0.8 kg) |
| Surround Back | 1.8 lbs. (0.8 kg) |
| Subwoofer | 25.6 lbs. (11.6 kg) |

















