|
|||||
|
Product Specifications
Receiver Section |
|
Amplifier Section |
|
| Power Output | - |
| Front L/R | 90 W/Channel (6 ohms, 1 kHz, FTC) |
| Center | 90 W (6 ohms, 1 kHz, FTC) |
| Surround L/R | 90 W/Channel (6 ohms, 1 kHz, FTC) |
| Surround Back L/R | - |
| Dynamic Power |
160 W (3 ohms) 125 W (4 ohms) 85 W (8 ohms) |
| THD (Total Harmonic Distortion) | 0.9 % (Rated power) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Frequency Response | 10 Hz–50 kHz/ +1 dB, -3 dB (Direct mode) |
| Tone Control |
±10 dB, 80 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 100 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section |
|
| Input Sensitivity/Output Level and Impedance | - |
| Video |
1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–50 MHz |
Tuner Section |
|
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 30 stations |
General |
|
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 2.3 A |
| Standby Power Consumption | 0.1 W |
| Dimensions (W x H x D) | 17 1/8" x 5 7/8" x 14 1/2" (435 x 150 x 369 mm) |
| Weight | 18.5 lbs. (8.4 kg) |
Speaker Section |
|
| Speaker Type | - |
| Front/Center | 2-way, bass reflex |
| Full-range, bass reflex | Full-range, bass reflex |
| Subwoofer | Bass reflex powered |
| Drivers | - |
| Front |
3 1/4" (8 cm) cone woofer, 3/4" (2 cm) ceramic tweeter |
| Center |
3 1/4" (8 cm) cone woofer, 3/4" (2 cm) ceramic tweeter |
| Surround | 3 1/4" (8 cm) cone |
| Subwoofer | 10" (25 cm) cone |
| Frequency Response | - |
| Front/Center | 100 Hz–22 kHz |
| Surround | 110 Hz–22 kHz |
| Surround Back | - |
| Subwoofer | 25 Hz–150 Hz |
| Output Sound Pressure Level | - |
| Front | 85 dB/W/m |
| Center | 85 dB/W/m |
| Surround | 83 dB/W/m |
| Surround Back | - |
| Subwoofer | - |
| Max. Input Power | - |
| Front/Center/Surround | 120 W |
| Surround Back | - |
| Subwoofer | - |
| Max. Output Power | - |
| Subwoofer | 230 W |
| Nominal Impedance | - |
| Front/Center/Surround | 6 ohms |
| Surround Back | - |
| Subwoofer | - |
| Input Sensitivity/Impedance | - |
| Subwoofer | 140 mV/20 k-ohms |
General |
|
| Dimensions (W x H x D) | - |
| Front | 4" x 10 3/4" x 4 1/2" (101 x 273 x 115 mm) |
| Center | 10 3/4" x 4" x 4" (273 x 101 x 102 mm) |
| Surround | 4" x 10 3/4" x 4 1/2" (101 x 273 x 115 mm) |
| Surround Back L/R | - |
| Subwoofer | 10 5/8" x 20" x 15 11/16" (270 x 508 x 399 mm) |
| Weight | - |
| Front | 2.1 lbs. (1.0 kg) |
| Center | 2.1 lbs. (1.0 kg) |
| Surround | 1.8 lbs. (0.8 kg) |
| Surround Back | - |
| Subwoofer | 24.3 lbs. (11.0 kg) |








